Pricing
| Floor Plans | ||
| No. | Description | Value (CAD) + TAX |
| 1 | Minimum Fees* | 600 |
| 2 | Floor plans drawings and areas (PDF) | By Job |
| 3 | Convert to CAD files | By Job |
| *Minimum Fee is applicable only to 1,600 sq.ft or less. | ||
| 3D Walkthrough Matterport Model | ||
| No. | Description | Value (CAD) + TAX |
| 1 | Minimum fees | By Job |
| 2 | Matterport Model | By Job |
| Design / Engineering | ||
| No. | Description | Value (CAD) + TAX |
| 1 | Architectural | By Job |
| 2 | Structural | By Job |
| 3 | Electromechanical | By Job |
| 3D Rendering | ||
| No. | Description | Value (CAD) + TAX |
| 1 | All 3D Rendering Tasks | By Job |
Working Hours
24 / 7
We receive calls and orders 24/7. Upon availability of property for field measurements, final output will be done within 48 hrs.


